HITACHI ST-150N CASH COUNTING AND SORTING MACHIN
Features:
HIGH-SPEED IMAGE PROCESSING
- High-resolution dual CIS (ST-150N)
- High resolution CIS
- High level fitness sorting
- Capture and Record of OCR, MICR and Barcode / Deposit full images
- Can be installed up to 20 currencies
- Mix & Multi currency mode (Count mixed currencies and automatic recognition)
Advanced counterfeit detection
Equipped with range of counterfeit detection technologies.
Remote monitoring system by ‘SIM’
Connect with SIM link
User-friendly system
- Multi user mode available
- Highly visible 4.3” Full color screen
- Simple and easy operation
- Easy maintanance
Description
Specifications:
| Counterfeit Detection | CIS, IR, MG, UV |
| Currency | Maximum 10 currencies |
| Count Only | 1,300 notes/min |
| Value | 1,300 notes/min |
| Fitness (ST-150N) | 1,000 notes/min |
| Serial (option) | 1,000 notes/min |
| Fitness | Stains, Limpness, Dog-ears, Tears, Holes, Folds, Mutilations, Thickness, Repairs, Composed, De-inked, etc |
| User Interface | Colors TFT-LCD (4.3inch), Audio |
| Hopper | Over 500 notes |
| Reject Pocket | 100 / 70 notes |
| Stacker | 300 / 200 notes |
| Dimensions | 300(W) X 321(D) X 310(H) mm |
| Weight | Net:13.9kg, Gross:15.7kg |
| Power Supply | 100 ~ 240V AC, 50/60Hz |
| Globalization | Multi language support |
| Communication Channel | LAN, USB, RS232C (External display, Thermal printer) |
| Upgrade | LAN, USB |





