Dell Inspiron 15 3593 Core I3 10th Generation Laptop 4GB RAM 1TB HDD
Microsoft first launched the floor ebook 2 in november, however thus far, each the 13- and 15-inch versions have only been to be had in the us. it’s about to alternate, however, due to the fact the 15-inch model is now on pre-order in australia, canada, france, german, the UK and different eu global places in which, until now.
Description
GENERAL SPECS | |
Processor Type | Intel Core i3 10th Generation |
Processor Speed | 1.2 GHz |
Hard drive size | 1TB |
Installed RAM | 4GB |
Screen size | 15.6 |
Operating system (Primary) | Dos |
PROCESSOR | |
Processor Type | Intel Core i3 10th Generation |
Processor Model | i3-1005G1 |
Processor Speed | 1.2 GHz |
Max Turbo Frequency | Turbo Boost 3.4 GHz |
Processor Bits | 64 Bits |
Processor Threads | |
No of Cores | 2 Cores |
L2 cache | |
L3 cache | 4MB Cache |
Bus speed | |
Chipset | Intel |
MEMORY | |
Number of memry slots | 2 Slots |
Installed RAM | 4GB |
Maximum memory | |
Type of memory | DDR4 2666MHz RAM |
STORAGE | |
Hard drive size | 1TB |
Hard drive speed | 5400 rpm |
Optical Drive | No |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | 1 multi-format SD media card reader |
SSD | No |
Number of SSDs | |
SSD size | |
GRAPHICS | |
Dedicated graphics | No |
Graphics processor | Intel |
Maximum shared graphics memory | |
DISPLAY | |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 |
Screen surface | HD |
Screen resolution | 1366×768 |
Touchscreen | Yes |
DESIGN | |
Colors | Platinum Silver |
Dimensions (WxHxD) | Height: 0.89 |
Weight | 2.2 KG |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
CONNECTIVITY | |
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | v4.1 |
LAN | Yes |
Speed | Integrated 10/100/1000 GbE LAN |
Modem | |
Wireless/Wifi | Yes |
Type | 802.11a/b/g/n/ac |
Infrared | |
CONNECTORS | |
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | |
S/PDIF out | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total) | 3 |
HDMI | Yes |
Number of outputs | 1 HDMI |
HDMI version | RJ-45 |
VGA Output | No |
POWER | |
Battery life | 42WHr (Integrated) |
Battery type | |
No of cells | 3-Cell Battery |
MISCELLANEOUS | |
Camera | Yes |
No. of effective pixels | HD |
Remote Control | No |
SOFTWARE | |
32/64-bit OS | 64-bit |
Operating system (Primary) | Dos |
OS (Secondary) | |
Included software |